Our communities In the national capital region

Whether it's the condo where you will live out your greatest professional ambitions, the single-family home where you will raise your children or the suite where you will live the hotel life every day, Brigil is with you at every phase of your life, providing you with a full range of residences. 14,000 households accommodated since 1985, on both sides of the Ottawa River, from downtown to the suburbs.

For Sale

Become an owner with or without tenants!

Are you ready to take root in a neighbourhood that suits you and want a home that you can adapt to your needs and personality? Or would you like to invest in a property that is already occupied by a tenant? Consult our offers and make a wise investment today.

Condominiums - For sale

Occupancy Address Number of bedrooms Price* Int./month*
Ideal for investors 516-1 des Grives Blvd. 1 bedroom $190,650* $830.12*
Ideal for investors 530-1 des Grives Blvd. 1 bedroom $190,650* $830.12*
Ideal for investors 838-3 du Plateau Blvd. 2 bedrooms $323,800* $1,409.88*
Ideal for investors 558 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 562 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 564 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 568 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 582 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 588 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 590 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 606 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 608 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 616 Hautes-Plaines Blvd. 2 bedrooms $289,800* $1,261.84*
Ideal for investors 23-108 Soeur-Jeanne-Marie-Chavoin St. 2 bedrooms $234,800* $1,115.30*
Ideal for investors 23-111 Soeur-Jeanne-Marie-Chavoin St. Studio $171,800* $816.05*
Ideal for investors 23-203 Soeur-Jeanne-Marie-Chavoin St. 2 bedrooms $234,800* $1,115.30*
Ideal for investors 23-302 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $211,800* $1,006.05*
Ideal for investors 23-314 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $220,800* $1,048.80*
Ideal for investors 23-402 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $213,800* $1,015.55*
Ideal for investors 23-409 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $213,800* $1,015.55*
Ideal for investors 23-419 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $188,800* $896.80*
Ideal for investors 23-509 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $188,800* $896.80*
Ideal for investors 23-608 Soeur-Jeanne-Marie-Chavoin St. 2 bedrooms $234,800* $1,115.30*
Ideal for investors 23-707 Soeur-Jeanne-Marie-Chavoin St. 1 bedroom $213,800* $1,015.55*
Ideal for investors 23-1004 Soeur-Jeanne-Marie-Chavoin St. 2 bedrooms $245,800* $1,167.55*
Ideal for investors 89-101 Vaudreuil St. 1 bedroom $199,800* $949.05*
Ideal for investors 89-402 Vaudreuil St. 1 bedroom $204,800* $972.80*
Ideal for investors 89-807 Vaudreuil St. 2 bedrooms $289,800* $1,376.55*
Ideal for investors 89-901 Vaudreuil St. 1 bedroom $209,800* $996.55*
Ideal for investors 89-1002 Vaudreuil St. 1 bedroom $213,800* $1,015.55*
Ideal for investors 89-1103 Vaudreuil St. 1 bedroom $213,800* $1,015.55*
Ideal for investors 89-1107 Vaudreuil St. 2 bedrooms $313,800* $1,490.55*

* Subject to change without notice. Certain conditions apply. Applicable on selected units only.

Back to the top